| Anonymous | Login | Signup for a new account | 10.09.2010 15:37 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002081 | DarkRadiant | Map Editing | public | 04.01.2010 04:32 | 06.01.2010 22:36 | |
| Reporter | SneaksieDave | |||||
| Assigned To | greebo | |||||
| Priority | normal | Severity | major | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | 1.0.2 | |||||
| Target Version | Fixed in Version | 1.1.0 | ||||
| Summary | 0002081: Can select and drag vertexes on brushes that aren't selected | |||||
| Description | -Create a square brush. Create a second brush, somewhere else. -Select one of the brushes. Enter Vertex mode. -Drag-select as if you were trying to select the vertexes on the UNselected brush; and you can! -Enter Translate mode (W), and drag the unselected brush's vertexes When the two brushes are neighboring or overlapping is when this becomes very serious -- you can't help but drag vertexes you didn't want to drag. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Notes |
|
|
greebo (administrator) 04.01.2010 11:28 |
Is already fixed in SVN, it was just not included in the pre3 snapshot. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 04.01.2010 04:32 | SneaksieDave | New Issue | |
| 04.01.2010 11:28 | greebo | Note Added: 0002840 | |
| 04.01.2010 11:28 | greebo | Status | new => resolved |
| 04.01.2010 11:28 | greebo | Fixed in Version | => 1.1.0 |
| 04.01.2010 11:28 | greebo | Resolution | open => fixed |
| 04.01.2010 11:28 | greebo | Assigned To | => greebo |
| 06.01.2010 22:36 | SneaksieDave | Status | resolved => closed |


